2019
| PROJECT | RECIPIENT INSTITUTION OR CONSORTIUM | 
| Associations between coarse cereal intake with hypertension among urban and rural Chinese population. (DAR-2019-00031) | School of Public Health, Xi'an Jiaotong University Health Science Center | 
| Causal relationships between depression, obesity, and socioeconomic factors. (Genomic Summary Results) | University of Exeter | 
| Consumption of soybean products and risk of cardiovascular mortality. (DAR-2019-00016) | Graduate School of Medicine Public Health, Osaka University | 
| Contribution of Common Genetic Variants to Risk of Early Onset Ischemic Stroke - GWAS metaanalysis. (Genomic Summary Results) | University of Maryland | 
| Development and validation of lung cancer risk prediction models in Asian population. (DAR-2019-00055) | Prosserman Centre for Population Health Research, Lunenfeld-Tanenbaum Research Institute, Sinai Health System | 
| Distribution, correlates and determinants of fatty acids in urban and rural China. (DAR-2019-00099) | Institute for Nutritional Sciences, Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences | 
| Effect of oral aspirin on major cardiovascular events and bleeding in the Chinese elderly—a registry study based on prospective study data from CKB. (DAR-2019-00098) | Neurology, The First Affiliated Hospital of Harbin Medical University | 
| Environmental determinants, metabolites and cardiometabolic diseases. (DAR-2019-00089) | Institute for Nutritional Sciences, Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences | 
| Evaluating the cardiovascular safety of sclerostin inhibition using evidence from meta-analysis of clinical trials and human genetics. (Genomic Summary Results) | Big Data Institute, Univeristy of Oxford | 
| Genetics of Idiopathic Pulmonary Fibrosis. (Genomic Summary Results) | Leicester University, Global Biobank Meta-analysis Initiative (GBMI) | 
| GWAS of total and site-specific osteoarthritis. (Genomic Summary Results) | Genetics of Osteoarthritis (GO) Consortium | 
| Ideal cardiovascular health and mortality: Evidence from the China Kadoorie Biobank study. (DAR-2019-00005) | Epidemiology and Statistics, Huazhong University of Science and Technology | 
| Improved imputation of very low-pass sequencing data using phased haplotypes. (DAR-2019-00024) | Maternal and Child's Health, BGI-Shenzhen | 
| Influence of genetics on alcohol flushing in East Asians: a heritability and genome-wide analysis. (DAR-2019-00012) | Bristol Medical School, University of Bristol | 
| Machine learning for HelicoBlot assays. (DAR-2019-00097) | Engineering Science, Tingting Zhu | 
| Mendelian randomisation of education. (Genomic Summary Results) | MRC Integrative Epidemiology Unit, Bristol University | 
| Methods related to case-cohort studies. (DAR-2019-00066) | Department of Statistics, University of Oxford | 
| Multiple sets (sex-specific, sex-combined, different phenotype definitions) of GWAS summary statistics supplied for 9 traits. (Genomic Summary Results) | Global Biobank Meta-analysis Initiative (GBMI) | 
| Personal Activity Intelligence (PAI): A new standard in activity tracking for obtaining a healthy cardiorespiratory fitness level and low cardiovascular risk. (DAR-2019-00063) | Department of Circulation and Medical Imaging, Norwegian University of Science and Technology | 
| Replication of genetic variants associated with diabetes complication. (Genomic Summary Results) | Chinese University of Hong Kong | 
| Rheumatoid arthritis and noncommunicable diseases. (DAR-2019-00111) | Department of Epidemiology and Biostatistics, Peking University | 
| Study of the relationship between cardiovascular health behaviours and factors and stroke. (DAR-2019-00003) | Medical School, Ningbo University | 
| The symptoms and prognosis of silent brain infarction in patients enrolled in the CKB Study. (DAR-2019-00008) | Department of Neurology, West China Hospital, Sichuan University | 
| Weight change with all-cause mortality and cause-specific mortality. (DAR-2019-00004) | Henan Provincial Centre for Disease Control and Prevention, Health Education and Chronic Non-Communicable Disease Control Prevention, Zhengzhou | 
| Within families GWAS of multiple traits. (Genomic Summary Results) | University of Bristol | 
| Within-sibship GWAS of multiple traits. (Genomic Summary Results) | MRC Integrative Epidemiology Unit, Bristol University | 

